Domestic Branches
-
Central Offices
Osaka Center Building 6F
1-3, Kyutaromachi 4-chome Chuo-ku Osaka City, Osaka 541-0056, Japan
>> google map
TEL: +81-6-6252-2501
FAX: +81-6-6252-2502 -
Tokyo Branch
3F Kudan-Kaikan Terrace Classic Office, 1-6-5, Kudanminami, Chiyoda-ku, Tokyo, 102-0074, Japan
>> google map
TEL: +81-3-5216-5055
FAX: +81-3-5216-5056 -
Kanzakigawa Plant
12-10, Higashimikuni 3-chome Yodogawa-ku Osaka City, Osaka 532-0002, Japan
>> google map
TEL: +81-6-6384-5221
FAX: +81-6-6385-7100 -
Sakai Plant
27, Chikkoshinmachi 3-chome Nishi-ku Sakai City, Osaka 592-8331, Japan
>> google map
TEL: +81-72-244-1721
FAX: +81-72-244-1725
Foreign Branches
Zhe jiang Morita New Materials Co., Ltd.
This company Morita established November, 2003 in Wuyi County of Jinhua City in the Zhejiang province located 400 km south of Shang Hi, produces 15,000 tons of hydrogen fluoride every year. Morita continues to actively promote quality control and environmental conservation, acquiring ISO 19001-2000 in December, 2004, and ISO 14001 in January, 2005.
Company Name | Zhe jiang Morita New Materials Co., Ltd. |
---|---|
Company Address | Huchu Industrial Zone, In Rd., Wuyi County, Jinhua City, Zhejiang Prov., China |
Company Established | November 28, 2003 |
Company Configuration | Joint Venture Corporation |
Amount Invested | $60,000,000 US |
Capital | $27,551,020 US |
Manufactured Products | Anhydrous Hydrogen Fluoride(HF) : 20,000tons/year Electronic grade Hydrofluoric acid : 20,000tons/year Electronic grade Ammonium Fluoride solution : 10,000tons/year Buffered Hydrofluoric acid : 20,000tons/year |
Investing Companies | Morita Chemical Industries Co.,Ltd. 49% Zhejiang Senmei Chemical Industry Co., Ltd. 51% http://www.sanmeichem.com/ |
Morita New Energy Materials (Zhangjiagang) Co., Ltd.
https://www.sentian-zjg.com.cn/en
Company Name | Morita New Energy Materials (Zhangjiagang) Co., Ltd. |
---|---|
Company Address | Yangtze River International Chemical Industrial Park, Changjiang Road East/Huanghai Road South, Jiangsu Province, China |
Company Established | January 13, 2004 |
Company Configuration | Foreign Corporations |
Amount Invested | $11,000,000 US |
Capital | $7,200,000 US |
Manufactured Products | Lithium Hexafluorophosphate (LiPF6) |
Manufacturing Capability | 3,000 tons/year |
Investing Companies | Morita Chemical Industries Co.,Ltd. 70% Sumitomo Corporation 25% Sumitomo (China) Corporation 5% |
FEM Technology Co., Ltd.
Company Name | FEM Technology Co., Ltd. |
---|---|
Company Address | 123-34, Injusandan-ro, Inju-myeon, Asan-si, Chungcheongnam-do, Korea |
Company Established | 2010 |
Company Configuration | Joint Venture Corporation |
Capital | 10 billion won |
Manufactured Products | Etching and cleaning fluids for semiconductor and LCD fabrication |
Investing Companies | Morita Chemical Industries Co.,Ltd. 32.44% ENF Technology Co., Ltd. 46.43% Korea Alcohol Industrial Co., Ltd. 14.13% Samsung C&T Corporation 7.00% |
Morita Materials GmbH
Company Name | Morita Materials GmbH |
---|---|
Company Address | Schwannstrasse 10, 40476 Düsseldorf Germany |
TEL | +49(0)211 4570 284 |
Company Established | August, 2018 |
Company Configuration | Joint Venture Corporation |
Capital | € 250,000 |
Investing Companies | Morita Chemical Industries Co.,Ltd. 70% Sumitomo Corporation 30% |